Spring Childcare Program |
||
| Opening hours | 7:30am ~ 5:30pm | |
| Day Program | All time and programs are flexible according to the situation | |
| 7:30 ~ 8:30 | Free play (40 ~ 45 min) | |
| Diaper / washroom routine | ||
| handwashing | ||
| 8:30 ~ 9:00 | transition to circle time 1 | |
| circle time 1 (music, exercise, show and tell, etc. ) (15 ~20 min) | ||
| transition to morning snack time | ||
| 9:00 ~ 9:30 | handwashing | |
| morning snack time (~ 15 min) | ||
| handwashing/diaper/toilet routine | ||
| 9:30 ~ 11:00 | transition to outdoor play | |
| outdoor free play/morning walk (40 ~ 45 min) | ||
| outdoor circle time 2 or activities (nature discovery, etc.) (~ 20 min) | ||
| transition to go in | ||
| diaper / toilet routine, handwashing | ||
| 11:00 ~ 12:00 | lunch time | |
| handwashing | ||
| 12:00 ~ | diaper / toilet routine if needed | |
| nap time (nap time based on the need of each child) | ||
| quiet free play time | ||
| 2:00 ~ 3:30 | diaper /toilet routine when wake up, handwashing | |
| circle time 3 for preschoolers and early wakers (science/cooking/educational learning activities) | ||
| indoor free play | ||
| 3:30 ~ 4:00 | diaper /toilet routine when wake up, handwashing | |
| afternoon snack | ||
| handwashing, transition to go out | ||
| 4:00 ~ 5:30 | circle time 4 (story telling, sharing your day, emotions, etc.) | |
| outdoor free play | ||
| diaper/toilet routine, handwashing | ||
| going home time | ||
| Note: circle times activities are learning focused, theme based and progressive. Example of circle time activities include story telling, music play, dramashow, group discussion, show and tell, language, observing/exploring nature, science/cooking, dancing/exercising, etc. |
7050 Broadway, Burnaby, V5A 1R8
Make a free website with Yola